| 7-Week 10K Training Schedule | ||||||||
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | 40min | 3 | Rest | 40min | Rest | 4 | Rest | 7 |
| 4 | 30min | 2 | Rest | 35min | Rest | 60min | Rest | 2 |
| 5 | 3 | 50min | Rest | 35min | Rest | 70min | Rest | 3 |
| 6 | 20min | 3 | Rest | 20min | Rest | 75min | Rest | 3 |
| 7 | 20min | 2 | Rest | 20min | Rest | 6.2 | Rest | 8.2 |
| 10-Week Half Marathon Training Schedule | ||||||||
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
| 1 | 3 | Rest | 3 | 3 | Rest | 4 | Rest | 13 |
| 2 | 3 | Rest | 4 | 3 | Rest | 5 | Rest | 15 |
| 3 | 3 | Rest | 4 | 3 | Rest | 6 | Rest | 16 |
| 4 | 3 | Rest | 5 | 3 | Rest | 8 | Rest | 19 |
| 5 | 3 | Rest | 5 | 3 | Rest | 10 | Rest | 21 |
| 6 | 4 | Rest | 5 | 4 | Rest | 11 | Rest | 24 |
| 7 | 4 | Rest | 6 | 4 | Rest | 12 | Rest | 26 |
| 8 | 4 | Rest | 5 | 4 | Rest | 9 | Rest | 22 |
| 9 | 3 | Rest | 4 | 3 | Rest | 8 | Rest | 18 |
| 10 | 3 | Rest | 3 | Walk 2 | Rest | 13.1 | Rest | 21.1 |
I had a break through!!
Many of you suggested that I put a towel over the treadmill as I run, because the time and distance is such a big distraction, so that's exactly what I did! I knew it would help... but I didn't realize how much it would help! For my past TWO runs... I've been able to run almost the entire time! I've only had to walk through one song during each run! AAANNNDDD.... I even went over by a few minutes while running this past Saturday! I'm so excited!! I can't wait until the weather gets better so I can start running outside!!
I hope your training is going well! Leave a comment or inbox me any comments or questions, which ever you prefer!
Talk to you all soon! :0)
Waychaun <3





