I stumbled across this article and I wanted to share it with you! There is some great information about preventing injuries! Click on the link below to take a look!
7-Week 10K Training Schedule | ||||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
5 | Rest | 35min | Rest | 70min | Rest | 3 | ||
6 | 20min | 3 | Rest | 20min | Rest | 75min | Rest | 3 |
7 | 20min | 2 | Rest | 20min | Rest | 6.2 | Rest | 8.2 |
10-Week Half Marathon Training Schedule | ||||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
1 | 3 | Rest | 3 | 3 | Rest | 4 | Rest | 13 |
2 | 3 | Rest | 4 | 3 | Rest | 5 | Rest | 15 |
3 | 3 | Rest | 4 | 3 | Rest | 6 | Rest | 16 |
4 | 3 | Rest | 5 | 3 | Rest | 8 | Rest | 19 |
5 | 3 | Rest | 5 | 3 | Rest | 10 | Rest | 21 |
6 | 4 | Rest | 5 | 4 | Rest | 11 | Rest | 24 |
7 | 4 | Rest | 6 | 4 | Rest | 12 | Rest | 26 |
8 | 4 | Rest | 5 | 4 | Rest | 9 | Rest | 22 |
9 | 3 | Rest | 4 | 3 | Rest | 8 | Rest | 18 |
10 | 3 | Rest | 3 | Walk 2 | Rest | 13.1 | Rest | 21.1 |
No comments:
Post a Comment